You can find the current running firmware version of your system like this:
Go to the WebUIand move your courser over the green dot on the bottom left corner
| Installer Version | MD5 | Release Date |
| live-image-amd64.vitrum1.9,1.iso | cdba509e18f94b6563032cc98f99258d | 08.07.2025 |
| installVitrumSources-1.6.0-40.sh | fdf8273cc86421cb1647728d12dc085a | |
| vitrum-containers-1.6.0-40.tar.xz | 55d29022f2b4ab38dd44859e23918799 | |
New Features and Enhancements
| # | Description |
| 1 | Add support for the Packetmaster EX48800 |
| 2 | Introduced status indicators during configuration or SavePoint application. |
| 3 | Enhanced selection and filtering functionality in the SmartView interface. |
| 4 | Improved visibility and performance of SmartViews with a high number of lines. |
| 5 | Bug Fix: Resolved an issue affecting the sorting of the Rate column. |
| 6 | Bug Fix: Fixed a bug that caused significant spikes in statistics when corrupted data was retrieved. |
| ID | Description |
| 1 | Firmware Upgrade of Omnia120 and EXA48200 not working yet |
| Installer Version | MD5 | Release Date |
| live-image-amd64.vitrum1.8.1.iso | 40a44fd829ac0d0fba9514bb9286da1e | 2025-04-23 |
| installVitrum Sources-1.5.0-53.sh | 70bf89e14f8b76be43ea5a567bf3108d | 2025-05-08 |
| vitrum-containers-1.5.0-53.tar.xz | bc8b0077009bdaae4a26563191253d0a | |
New Features and Enhancements
| # | Description |
| 1 | Bug Fix: Heavy fluctuation of graphs |
| 2 | Added feature to make Rules and Port graph bigger |
| 3 | Added feature to export saved configurations from vitrum to local pc |
| 4 | Added feature to select manually the interval on SmartView |
| 5 | Added feature to group rules in SmartView definition |
| 6 | Added feature to upload Vitrum license via Ul |
| ID | Description |
| 1 | Firmware Upgrade of Omnia120 and EXA48200 not working yet |
| Installer Version | MD5 | Release Date |
| live-image-amd64.vitrum1.7.iso | 7a3384e23aa508cc697d9adb28222084 | 2025-03-20 |
| installVitrum Sources-1.4.0.16.sh | ee73807358707dca82551802a526d440 | |
| vitrum-containers-1.4.0-16.tar.xz | 1005b7c152957b412392e536426b54bc | |
New Features and Enhancements
| # | Description |
| 1 | Added support for Cubro EXA32400 |
| 2 | Added option to export "SmartView" Dashboards to Excel/Csv |
| 3 | Added Rule Overview (=Vitrum to collect all current Rules and save historical statistics) |
| 4 | Bug Fix: "Load Config" not saving the configuration on the device |
| 5 | Several Updated packages |
| ID | Description |
| 1 | Firmware Upgrade of Omnia120 and EXA48200 not working yet |
| Installer Version | MD5 | Release Date |
| live-image-amd64.vitrum1.6.iso | bda74ad46c0d4c6f5e07e0443013ca8e | 2025-03-10 |
| installVitrumSources-1.3.0-61.sh | 12491073f79d6af75b6b6099415d9316 | 2025-02-12 |
| vitrum-containers-1.3.0-61.tar.xz | 4796745b4e79a4a0b5e74ae0140a9ff0 | |
New Features and Enhancements
| # | Description |
| 1 | Add support for Redhat Linux |
| 2 | Added Support for Cubro Bypass |
| 3 | Added option to collect Rule Statistics, useable in SmartViews |
| 4 | New live-iso installer for VM environments |
| 5 | Improve G5plus compatibility |
| 6 | Device Ports are auto sorted |
| 7 | Port View's "Error" column shows sum of RX and TX errors |
| 8 | Vitrum Ul restarts automatically after replacing SSL Cert |
| 9 | Several Updated packages |
| ID | Description |
| 1 | Firmware Upgrade of Omnia120 and EXA48200 not working yet |
| Installer Version | MD5 | Release Date |
| Vitrum-VMware-512GB.tar.gz | 50f5b17d73eb782e18a2ef744d0c010d | 2024-11-25 |
| Vitrum-VMware-1TB.tar.gz | cf5c9e96339c59da51510d18c8e4d5fe | |
New Features and Enhancements
| # | Description |
| 1 | Added Firmware Upgrade Function: Upgrade the firmware of any Cubro Packet Broker via Vitrum Ul |
| 2 | Added Ul to replace the SSL certificate of Vitrum UI |
| 3 | Additional SSL Certificate upload for devices that are not connected to Vitrum yet |
| 4 | Added additional Docker Mappings of Config files |
| 5 | Added better support for Cubro EX400 |
| ID | Description |
| 1 | Firmware Upgrade of Omnia120 and EXA48200 not working yet |
| Installer Version | MD5 | Release Date |
| vitrum-ng-single.tar.gz | 79b2b73f8042206cfbf4149158bec098 | 2024-08-06 |
New Features and Enhancements
| # | Description |
| 1 | Added Manage → TTL Settings to modify the storage retention time |
| 2 | Added a Search field to the Devices page |
| 3 | Introduced Auto Refresh for SmartViews and Notification page |
| 4 | SmartViews have a unique link to share with collaborators |
| 5 | Small enhancements on the overall user experience |
| ID | Description |
| | Fix non-working Interface Drop counters on G5+ series |
| | Fix bug that non admin users experience flashing statistics followed by an automatic logout of the Web session |
| | Ul hangs when selecting a user that has no email address as login |
| | Fix bug that SNMP trap config cannot be set to EX5-3/EX6-3/C32 (requires the latest Packetmasters firmware version of each) |
| Installer Version | MD5 | Release Date |
| vitrum-ng-single.tar.gz | 79b2b73f8042206cfbf4149158bec098 | 2024-06-14 |
New Features and Enhancements
| # | Description |
| 1 | First Version |